| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
The search term is not just SEO noise. It is a community of artists realizing that drawing the head doesn't have to be cold, calculated, or confusing. It can be fast, furious, and fun.
| Feature | Loomis Method | Reilly Method | | | :--- | :--- | :--- | :--- | | Primary Focus | Proportion & Grid | Rhythm & Abstraction | Form & Perspective | | Starting Shape | Sphere + Jaw | Abstract Head Shape | Box/Block + Masses | | Best For | Portrait Beginners | Painterly Rendering | Design & Construction | | Learning Curve | Moderate | Steep | Moderate | kevin chen head drawing method hot
Another artist, known as "JinxyDraws" on Twitter (X), posted a viral thread stating: "Forget the Loomis head. The Kevin Chen method is HOT. I drew 50 heads today and none of them looked copy-pasted. They all had different attitudes." The search term is not just SEO noise
The search term is not just SEO noise. It is a community of artists realizing that drawing the head doesn't have to be cold, calculated, or confusing. It can be fast, furious, and fun.
| Feature | Loomis Method | Reilly Method | | | :--- | :--- | :--- | :--- | | Primary Focus | Proportion & Grid | Rhythm & Abstraction | Form & Perspective | | Starting Shape | Sphere + Jaw | Abstract Head Shape | Box/Block + Masses | | Best For | Portrait Beginners | Painterly Rendering | Design & Construction | | Learning Curve | Moderate | Steep | Moderate |
Another artist, known as "JinxyDraws" on Twitter (X), posted a viral thread stating: "Forget the Loomis head. The Kevin Chen method is HOT. I drew 50 heads today and none of them looked copy-pasted. They all had different attitudes."
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |