Adhuri Aas Episodes 14 Hiwebxseriescom Extra Quality Hot! · Best Pick
Viewers can expect heightened emotional stakes and romantic tension that has been building throughout the series.
Viewers can expect heightened emotional stakes and romantic tension that has been building throughout the series.
| ITEM | SPECIFICATION | |
| CPU | 1Ghz Quad Core | |
| Memory | 4GB NAND / 8GB microSD | |
| Sensor | Optical / 500 DPI (FBI-PIV Certified) | |
| Authentication Type | Face, Fingerprint, RF card, Password | |
| 1:1 Time | < 0.2 sec. | |
| 1:N Time | < 0.6 sec.(5,000 templates) | |
| Max User | 100,000 users | |
| Face Capacity | 100,000 Templates / 50,000 Users | |
| Fingerprint Capacity | FP : 100,000 (1:1) (1:N) | |
| Face : 50,000 (1:1) | ||
| 10,000 (1:N) | ||
| Card Capacity | 100,000 | |
| Log Capacity | 1,000,000 | |
| Communication | TCP/IP, RS232, RS485, Wiegand In/Out (26/34 bit) | |
| Lock | Deadbolt, EM Lock, Door Strike, Automatic Door | |
| Environment | -20~60 ℃ / < RH 90% | |
| Dimensions | 149.5(W) x 208.5(H) x 46(D) mm | |
DLI-IT offers the best prices for Nitgen’s biometric devices and access control management systems, including the eNBioAccess-T9, in the Middle East, with quick delivery and free pre-sales consultation.
Contact us right away.